Mid July Top 40 Dance Songs -
Empire DJs
Pos | LW | WKs | Title, Artist, (Label) | |
---|---|---|---|---|
1 | NEW | 1 | RELOADS INGROSSO / T TRASH / J MARTIN(VIRGIN) | |
2 | 1 | 8 | LA LA LANAUGHTY BOY FT SAM SMITH(VIRGIN) | |
3 | 3 | 12 | GET LUCKY
Daft Punk
| |
| ||||
4 | 2 | 3 | LOST & NOT FOUNDCHASE & STATUS FT LOUIS MTTRS(MERCURY) | |
5 | 4 | 22 | PLAY HARDDAVID GUETTA FT NE-YO & AKON(PARLOPHONE) | |
6 | NEW | 1 | WHAT LOVE IS MADE OFKATY B(RINSE RECORDINGS) | |
7 | 9 | 3 | WAKE ME UPSPARK PRODUCTIONS(SPARK MUSIC PRODUCTIONS) | |
8 | 5 | 13 | WAITING ALL NIGHTRUDIMENTAL FT ELLA EYRE(ASYLUM) | |
9 | 6 | 10 | THIS IS WHAT IT FEELS LIKEARMIN VAN BUUREN FT T GUTHRIE(POSITIVA/VIRGIN) | |
10 | 7 | 10 | SO GOOD TO MECHRIS MALINCHAK(MINISTRY OF SOUND) | |
11 | 11 | 21 | I NEED YOUR LOVECALVIN HARRIS / ELLIE GOULDING(COLUMBIA) | |
12 | 8 | 5 | LIGHTS ONWILEY / ANGEL / TINCHY STRYDER(ONE MORE TUNE/WARNER BROS) | |
13 | 10 | 59 | FEEL THE LOVERUDIMENTAL FT JOHN NEWMAN(ASYLUM/BLACK BUTTER) | |
14 | 31 | 3 | THINKING ABOUT YOUCALVIN HARRIS FT AYAH MARAR(COLUMBIA) | |
15 | 16 | 55 | HOT RIGHT NOWDJ FRESH FT RITA ORA(MINISTRY OF SOUND) | |
16 | 14 | 59 | SHOW ME LOVESTEVE ANGELLO & LAIDBACK LUKE(DATA) | |
17 | 21 | 90 | TITANIUMDAVID GUETTA FT SIA(PARLOPHONE) | |
18 | 19 | 40 | DON'T YOU WORRY CHILDSWEDISH HOUSE MAFIA / MARTIN(VIRGIN) | |
19 | 15 | 15 | NEED U (100 PERCENT)DUKE DUMONT FT AME(MINISTRY OF SOUND) | |
20 | 20 | 22 | I COULD BE THE ONEAVICII VS NICKY ROMERO(POSITIVA/VIRGIN) | |
21 | 13 | 11 | YOU & MEDISCLOSURE FT ELIZA DOOLITTLE(PMR) | |
22 | 12 | 2 | TURN ME OUTRUSS CHIMES(DECONSTRUCTION) | |
23 | 39 | 79 | LEVELSAVICII(ISLAND) | |
24 | 26 | 36 | CALL ON MEERIC PRYDZ(DATA) | |
25 | 22 | 50 | MILLION VOICESOTTO KNOWS(MERCURY) | |
26 | 17 | 25 | ONE MORE TIMEDAFT PUNK(PARLOPHONE) | |
27 | 18 | 23 | WHITE NOISEDISCLOSURE FT ALUNAGEORGE(PMR) | |
28 | 24 | 8 | RIGHT NOWRIHANNA FT DAVID GUETTA(DEF JAM) | |
29 | 27 | 40 | LATCHDISCLOSURE FT SAM SMITH(PMR) | |
30 | 25 | 63 | BLIND FAITHCHASE & STATUS FT LIAM BAILEY(MERCURY) | |
31 | 30 | 37 | DRINKING FROM THE BOTTLECALVIN HARRIS FT TINIE TEMPAH(COLUMBIA) | |
32 | 28 | 17 | FEEL THIS MOMENTPITBULL FT CHRISTINA AGUILERA(J/MR 305/POLO GROUNDS) | |
33 | 29 | 34 | NOT GIVING INRUDIMENTAL / NEWMAN / CLARE(ASYLUM) | |
34 | NEW | 21 | PRETTY GREEN EYESULTRABEAT(ALL AROUND THE WORLD) | |
35 | 36 | 22 | CLARITYZEDD FT FOXES(INTERSCOPE) | |
36 | NEW | 78 | BANGARANGSKRILLEX FT SIRAH(ASYLUM) | |
37 | 37 | 9 | ENDORPHINSSUB FOCUS FT ALEX CLARE(MERCURY) | |
38 | NEW | 56 | BOUNCECALVIN HARRIS FT KELIS(COLUMBIA) | |
39 | NEW | 24 | GET UP (RATTLE)BINGO PLAYERS FT FAR EAST(MINISTRY OF SOUND) | |
40 | NEW | 92 | WE FOUND LOVERIHANNA FT CALVIN HARRIS(DEF JAM) |
Orange county wedding djs,la county wedding dj,riverside wedding djs,ie wedding djs,newport beach wedding dj,laguna beach wedding djs,costa mesa wedding djs,huntington beach wedding djs,pasadena wedding djs,san dimas wedding djs,rancho cucamonga wedding djs,upland wedding dj,event djs,mobile djs,event djs,car show dj,mitzvah dj,City of Anaheim,City of Aliso Viejo,City of Brea,City of Buena Park,City of Costa Mesa,City of Cypress,City of Dana Point,City of Fountain Valley,City of Fullerton,City of Garden Grove,City of Huntington Beach,City of Irvine,City of La Habra,City of La Palma,City of Laguna Beach,City of Laguna Hills,City of Laguna Niguel,City of Laguna Woods,City of Lake Forest,City of Los Alamitos,City of Mission Viejo,City of Newport Beach,City of Orange,City of Placentia,City of Rancho Santa Margarita,City of San Clemente,City of San Juan Capistrano,City of Santa Ana,City of Seal Beach,City of Stanton,City of Tustin,City of Villa Park,City of Westminster,City of Yorba Linda,pasadena,arcadia,alta dena,monrovia,azusa,irwindale,west covina,covina,glendora,walnut,covina,west covina,hacienda heights,la verne,claremont,pomona,phillips ranch,chino,chino hills,montclair,ontario,upland,rancho cucamonga,north fontana,riverside,corona,pasadena,arcadia,monrovia,azusa,irwindale,glendora,walnut,,hacienda heights,la verne,claremont,chino,upland,riverside,
Orange county wedding djs,la county wedding dj,riverside wedding djs,ie wedding djs,newport beach wedding dj,laguna beach wedding djs,costa mesa wedding djs,huntington beach wedding djs,pasadena wedding djs,san dimas wedding djs,rancho cucamonga wedding djs,upland wedding dj,event djs,mobile djs,event djs,car show dj,mitzvah dj,City of Anaheim,City of Aliso Viejo,City of Brea,City of Buena Park,City of Costa Mesa,City of Cypress,City of Dana Point,City of Fountain Valley,City of Fullerton,City of Garden Grove,City of Huntington Beach,City of Irvine,City of La Habra,City of La Palma,City of Laguna Beach,City of Laguna Hills,City of Laguna Niguel,City of Laguna Woods,City of Lake Forest,City of Los Alamitos,City of Mission Viejo,City of Newport Beach,City of Orange,City of Placentia,City of Rancho Santa Margarita,City of San Clemente,City of San Juan Capistrano,City of Santa Ana,City of Seal Beach,City of Stanton,City of Tustin,City of Villa Park,City of Westminster,City of Yorba Linda,pasadena,arcadia,alta dena,monrovia,azusa,irwindale,west covina,covina,glendora,walnut,covina,west covina,hacienda heights,la verne,claremont,pomona,phillips ranch,chino,chino hills,montclair,ontario,upland,rancho cucamonga,north fontana,riverside,corona
,pasadena,arcadia,monrovia,azusa,irwindale,glendora,walnut,,hacienda heights,la verne,claremont,chino,upland,riverside,
No comments:
Post a Comment